Deadline for
the Kyushu 2026
Basho was
Monday,October 19th,
2026 at 18:00 GMT.
|
|
| Place | Shikona | Points | Bashos | Total Correct | Total Bullseye | Total Hits | Bonus | Total Points | Yusho |
| 1. | AAAAAAAAAAAAAAAAAAAAAA | 5.355 | 23 | 720 | 613 | 107 | - | 1333 | - |
| 2. | Kachikoshi | 5.297 | 19 | 613 | 513 | 100 | - | 1126 | - |
| 3. | slayakaya | 5.241 | 17 | 537 | 456 | 81 | - | 993 | 1 |
| 4. | Wakatakasake | 5.230 | 14 | 423 | 337 | 86 | - | 760 | - |
| 5. | Kotojaseku | 5.222 | 9 | 282 | 230 | 52 | - | 512 | - |
| 6. | Bajar | 5.219 | 11 | 340 | 284 | 56 | - | 624 | 1 |
| 7. | Kyotomo | 5.173 | 33 | 921 | 722 | 199 | - | 1643 | - |
| 8. | Saruwatari II | 5.171 | 41 | 1153 | 914 | 239 | - | 2067 | - |
| 9. | Oortael | 5.155 | 47 | 1332 | 1025 | 307 | - | 2357 | - |
| 10. | Kaito | 5.133 | 39 | 1204 | 1006 | 198 | - | 2210 | - |
| Place | Shikona | Basho | Rank | Correct Guesses | Bulls-eye | Hits | Total Points | Record |
| 1. | Bajar | 11 | 6 | 37 | 33 | 4 | 70 | 15-0 |
| 2. | Kurasu | 15 | 64 | 38 | 30 | 8 | 68 | 14-1 |
| 3. | Carpe_Piscis | 10 | 43 | 38 | 30 | 8 | 68 | 14-1 |
| 4. | AAAAAAAAAAAAAAAAAAAAAA | 23 | 1 | 37 | 31 | 6 | 68 | 14-1 |
| 5. | Crim | 9 | 222 | 37 | 30 | 7 | 67 | 14-1 |
| 6. | Nantonoyama | 65 | 39 | 36 | 31 | 5 | 67 | 14-1 |
| 7. | FifeSloan | 4 | 256 | 36 | 31 | 5 | 67 | 14-1 |
| 8. | PaURA | 28 | 42 | 37 | 29 | 8 | 66 | 14-1 |
| 9. | Bodo | 7 | 29 | 35 | 31 | 4 | 66 | 14-1 |
| 10. | Kitanoishi | 9 | 59 | 35 | 31 | 4 | 66 | 14-1 |
| 11. | Wakanosabi | 11 | 223 | 34 | 32 | 2 | 66 | 14-1 |
| 12. | Sumosnow | 10 | 70 | 37 | 28 | 9 | 65 | 13-2 |
| 13. | VanDeBeast | 11 | 34 | 37 | 28 | 9 | 65 | 13-2 |
| 14. | 4tunaTissim0 | 12 | 231 | 36 | 29 | 7 | 65 | 13-2 |
| 15. | eperon | 13 | 36 | 35 | 30 | 5 | 65 | 13-2 |
| 16. | WarMachineBR | 11 | 14 | 36 | 28 | 8 | 64 | 13-2 |
| 17. | Ducky (2) | 5 | 173 | 35 | 29 | 6 | 64 | 13-2 |
| 18. | Stardom Fan | 3 | 289 | 35 | 29 | 6 | 64 | 13-2 |
| 19. | Saruwatari II | 41 | 8 | 35 | 29 | 6 | 64 | 13-2 |
| 20. | Rikioi | 20 | 31 | 35 | 29 | 6 | 64 | 13-2 |
| 21. | Quarktos | 8 | 109 | 35 | 29 | 6 | 64 | 13-2 |
| 22. | Soru | 7 | 77 | 34 | 30 | 4 | 64 | 13-2 |
| 23. | Susanoo | 135 | 28 | 37 | 26 | 11 | 63 | 12-3 |
| 24. | Ganzohnesushi | 122 | 116 | 36 | 27 | 9 | 63 | 12-3 |
| 25. | Lenndrix | 2 | 350 | 35 | 28 | 7 | 63 | 12-3 |
| 26. | Kitsune | 2 | 437 | 35 | 28 | 7 | 63 | 12-3 |
| 27. | DolorousClem | 18 | 438 | 34 | 29 | 5 | 63 | 12-3 |
| 28. | Hananofuji | 17 | 106 | 32 | 31 | 1 | 63 | 12-3 |
| 29. | RyanTradesFutures | 12 | 266 | 36 | 26 | 10 | 62 | 12-3 |
| 30. | Ember Folf | 3 | 378 | 36 | 26 | 10 | 62 | 12-3 |
| 31. | Heather82Cs | 9 | 88 | 35 | 27 | 8 | 62 | 12-3 |
| 32. | Bombadil | 13 | 54 | 35 | 27 | 8 | 62 | 12-3 |
| 33. | Bunbukuchagama | 24 | 19 | 35 | 27 | 8 | 62 | 12-3 |
| 34. | Kitanoryu | 9 | 62 | 35 | 27 | 8 | 62 | 12-3 |
| 35. | Gooner | 118 | 131 | 34 | 28 | 6 | 62 | 12-3 |
| 36. | Kastic | 10 | 13 | 34 | 28 | 6 | 62 | 12-3 |
| 37. | Pitinosato | 119 | 210 | 34 | 28 | 6 | 62 | 12-3 |
| 38. | Dhazar Ozrax | 9 | 38 | 33 | 29 | 4 | 62 | 12-3 |
| 39. | cheeseandcereal | 7 | 78 | 32 | 30 | 2 | 62 | 12-3 |
| 40. | Anjinsan | 19 | 227 | 35 | 26 | 9 | 61 | 11-4 |
| 41. | raptor69 | 7 | 26 | 34 | 27 | 7 | 61 | 11-4 |
| 42. | Chishafuwaku | 80 | 25 | 33 | 28 | 5 | 61 | 11-4 |
| 43. | Jimizakura | 11 | 171 | 33 | 28 | 5 | 61 | 11-4 |
| BBM Sports | 33 | 28 | 5 | 61 | ||||
| 44. | Oortael | 47 | 9 | 32 | 29 | 3 | 61 | 11-4 |
| 45. | Shatsume | 56 | 124 | 32 | 29 | 3 | 61 | 11-4 |
| 46. | Akakyoryu | 39 | 18 | 34 | 26 | 8 | 60 | 11-4 |
| 47. | Koshinoumi | 21 | 57 | 34 | 26 | 8 | 60 | 11-4 |
| 48. | Sr00ty | 8 | 44 | 34 | 26 | 8 | 60 | 11-4 |
| 49. | SoraSariel | 4 | 277 | 34 | 26 | 8 | 60 | 11-4 |
| 50. | Wakudoyama | 43 | 69 | 33 | 27 | 6 | 60 | 11-4 |
| 51. | HarlanT | 14 | 33 | 33 | 27 | 6 | 60 | 11-4 |
| 52. | Itachiyama | 112 | 35 | 33 | 27 | 6 | 60 | 11-4 |
| 53. | Bonifatus | 2 | 346 | 33 | 27 | 6 | 60 | 11-4 |
| 54. | Akagitsune | 16 | 90 | 33 | 27 | 6 | 60 | 11-4 |
| 55. | lurkas * | 1 | 445 | 33 | 27 | 6 | 60 | 11-4 |
| 56. | Ekigozan | 91 | 22 | 33 | 27 | 6 | 60 | 11-4 |
| 57. | Frinkanohana | 137 | 196 | 33 | 27 | 6 | 60 | 11-4 |
| 58. | Steph | 10 | 51 | 32 | 28 | 4 | 60 | 11-4 |
| 59. | Andreas21 | 11 | 158 | 32 | 28 | 4 | 60 | 11-4 |
| 60. | Aonisake | 2 | 446 | 32 | 28 | 4 | 60 | 11-4 |
| 61. | Vpl | 31 | 235 | 32 | 28 | 4 | 60 | 11-4 |
| 62. | Chousanrishi | 9 | 30 | 31 | 29 | 2 | 60 | 11-4 |
| 63. | Austin | 5 | 249 | 34 | 25 | 9 | 59 | 10-5 |
| 64. | AllanL | 4 | 274 | 33 | 26 | 7 | 59 | 10-5 |
| 65. | cranberrytea | 13 | 49 | 33 | 26 | 7 | 59 | 10-5 |
| 66. | CaptSmarta$$ | 27 | 47 | 33 | 26 | 7 | 59 | 10-5 |
| 67. | I am the Yokozuna | 13 | 126 | 32 | 27 | 5 | 59 | 10-5 |
| 68. | Chiyohanakuso | 19 | 130 | 32 | 27 | 5 | 59 | 10-5 |
| 69. | Supizakage | 24 | 452 | 32 | 27 | 5 | 59 | 10-5 |
| 70. | Leonishiki | 150 | 206 | 32 | 27 | 5 | 59 | 10-5 |
| 71. | Yoshinotoucan | 6 | 83 | 35 | 23 | 12 | 58 | 10-5 |
| 72. | Takanigiri * | 1 | 455 | 34 | 24 | 10 | 58 | 10-5 |
| 73. | RoaTheEternal | 8 | 152 | 34 | 24 | 10 | 58 | 10-5 |
| 74. | Dzondalar | 8 | 81 | 33 | 25 | 8 | 58 | 10-5 |
| 75. | Bloodnok | 3 | 317 | 33 | 25 | 8 | 58 | 10-5 |
| 76. | Koromotokaze | 4 | 335 | 33 | 25 | 8 | 58 | 10-5 |
| 77. | Nishimaguro | 8 | 170 | 33 | 25 | 8 | 58 | 10-5 |
| 78. | Jakusotsu | 133 | 143 | 33 | 25 | 8 | 58 | 10-5 |
| 79. | Sverigesson | 3 | 324 | 33 | 25 | 8 | 58 | 10-5 |
| 80. | The Boulder | 7 | 65 | 32 | 26 | 6 | 58 | 10-5 |
| 81. | Kinryu | 10 | 100 | 32 | 26 | 6 | 58 | 10-5 |
| 82. | Patta | 11 | 156 | 32 | 26 | 6 | 58 | 10-5 |
| 83. | Rolling Cheddar | 6 | 89 | 32 | 26 | 6 | 58 | 10-5 |
| 84. | Barking Iguana | 3 | 456 | 32 | 26 | 6 | 58 | 10-5 |
| 85. | TochiYESshin | 40 | 129 | 32 | 26 | 6 | 58 | 10-5 |
| 86. | YokedUp | 5 | 228 | 31 | 27 | 4 | 58 | 10-5 |
| 87. | LookoutCookout | 5 | 221 | 31 | 27 | 4 | 58 | 10-5 |
| 88. | Andonishiki | 74 | 364 | 31 | 27 | 4 | 58 | 10-5 |
| 89. | Purichu Ruyaru | 19 | 46 | 31 | 27 | 4 | 58 | 10-5 |
| 90. | ChatGPT * | 1 | 457 | 31 | 27 | 4 | 58 | 10-5 |
| 91. | Cheesofuji | 33 | 15 | 31 | 27 | 4 | 58 | 10-5 |
| 92. | renmei85 | 8 | 103 | 30 | 28 | 2 | 58 | 10-5 |
| 93. | handyjacksoff | 8 | 140 | 32 | 25 | 7 | 57 | 9-6 |
| 94. | Elderlikeone | 3 | 397 | 32 | 25 | 7 | 57 | 9-6 |
| 95. | kunibiki | 8 | 146 | 32 | 25 | 7 | 57 | 9-6 |
| 96. | Yukio | 2 | 354 | 32 | 25 | 7 | 57 | 9-6 |
| 97. | Sumonubi | 13 | 112 | 31 | 26 | 5 | 57 | 9-6 |
| 98. | Musashifuji | 6 | 177 | 31 | 26 | 5 | 57 | 9-6 |
| 99. | Kaito | 39 | 10 | 31 | 26 | 5 | 57 | 9-6 |
| 100. | Ryutodabi * | 1 | 460 | 31 | 26 | 5 | 57 | 9-6 |
| 101. | Flohru | 132 | 186 | 29 | 28 | 1 | 57 | 9-6 |
| 102. | LurkerSpine | 4 | 268 | 32 | 24 | 8 | 56 | 9-6 |
| 103. | Fishomata | 21 | 133 | 32 | 24 | 8 | 56 | 9-6 |
| 104. | Mr NobbleBobble | 9 | 105 | 32 | 24 | 8 | 56 | 9-6 |
| 105. | MBouland | 7 | 168 | 32 | 24 | 8 | 56 | 9-6 |
| 106. | Ebi | 15 | 418 | 32 | 24 | 8 | 56 | 9-6 |
| 107. | Yamakuma | 10 | 111 | 32 | 24 | 8 | 56 | 9-6 |
| 108. | Mottokohi | 8 | 155 | 32 | 24 | 8 | 56 | 9-6 |
| 109. | treebranch2700 | 7 | 188 | 31 | 25 | 6 | 56 | 9-6 |
| 110. | Rukario | 8 | 52 | 31 | 25 | 6 | 56 | 9-6 |
| 111. | Hashibamiyama | 13 | 17 | 31 | 25 | 6 | 56 | 9-6 |
| 112. | Akawainnoumi | 37 | 139 | 31 | 25 | 6 | 56 | 9-6 |
| 113. | Arcturus | 6 | 104 | 31 | 25 | 6 | 56 | 9-6 |
| 114. | BlackPinkMawashi | 37 | 134 | 31 | 25 | 6 | 56 | 9-6 |
| 115. | gammaowl * | 1 | 463 | 31 | 25 | 6 | 56 | 9-6 |
| 116. | Kurutu | 5 | 260 | 31 | 25 | 6 | 56 | 9-6 |
| 117. | Oshirokita | 140 | 194 | 31 | 25 | 6 | 56 | 9-6 |
| 118. | Reonito | 55 | 20 | 30 | 26 | 4 | 56 | 9-6 |
| 119. | Jhazor | 8 | 219 | 30 | 26 | 4 | 56 | 9-6 |
| 120. | Aim | 3 | 319 | 30 | 26 | 4 | 56 | 9-6 |
| 121. | Yagikunshu | 22 | 24 | 30 | 26 | 4 | 56 | 9-6 |
| 122. | Higewashishin | 6 | 226 | 30 | 26 | 4 | 56 | 9-6 |
| 123. | Joputosu | 14 | 329 | 30 | 26 | 4 | 56 | 9-6 |
| 124. | Sugakusha | 24 | 40 | 32 | 23 | 9 | 55 | 9-6 |
| 125. | Hust * | 1 | 470 | 32 | 23 | 9 | 55 | 9-6 |
| 126. | Gonzaburow | 114 | 66 | 31 | 24 | 7 | 55 | 9-6 |
| 127. | ChocolateMacNCheese | 8 | 199 | 31 | 24 | 7 | 55 | 9-6 |
| 128. | The Doctor | 5 | 388 | 31 | 24 | 7 | 55 | 9-6 |
| 129. | gtree10 | 19 | 58 | 31 | 24 | 7 | 55 | 9-6 |
| 130. | The Goonch | 25 | 224 | 31 | 24 | 7 | 55 | 9-6 |
| 131. | ChewieKen | 19 | 67 | 30 | 25 | 5 | 55 | 9-6 |
| 132. | Stanial9 | 4 | 273 | 30 | 25 | 5 | 55 | 9-6 |
| 133. | Hisui | 20 | 16 | 30 | 25 | 5 | 55 | 9-6 |
| 134. | Abifuji * | 1 | 471 | 30 | 25 | 5 | 55 | 9-6 |
| 135. | Kyotomo | 33 | 7 | 30 | 25 | 5 | 55 | 9-6 |
| 136. | zancan * | 1 | 475 | 32 | 22 | 10 | 54 | 8-7 |
| 137. | Draconia | 8 | 50 | 31 | 23 | 8 | 54 | 8-7 |
| 138. | lionmusashi * | 1 | 476 | 31 | 23 | 8 | 54 | 8-7 |
| 139. | Masanoumi | 20 | 114 | 30 | 24 | 6 | 54 | 8-7 |
| 140. | Goen Maru | 2 | 384 | 30 | 24 | 6 | 54 | 8-7 |
| 141. | Taeghan | 20 | 135 | 30 | 24 | 6 | 54 | 8-7 |
| 142. | b!toy | 2 | 341 | 30 | 24 | 6 | 54 | 8-7 |
| 143. | Sumo Spiffy | 26 | 86 | 30 | 24 | 6 | 54 | 8-7 |
| 144. | Wakatakasake | 14 | 4 | 30 | 24 | 6 | 54 | 8-7 |
| 145. | blindraven01 | 9 | 11 | 30 | 24 | 6 | 54 | 8-7 |
| 146. | Simon! | 21 | 115 | 30 | 24 | 6 | 54 | 8-7 |
| 147. | Wakaotori | 13 | 53 | 30 | 24 | 6 | 54 | 8-7 |
| 148. | Melkior | 2 | 403 | 30 | 24 | 6 | 54 | 8-7 |
| 149. | SumoandSand | 16 | 71 | 30 | 24 | 6 | 54 | 8-7 |
| 150. | Louise Pelham | 9 | 174 | 30 | 24 | 6 | 54 | 8-7 |
| 151. | Toranoshin | 35 | 75 | 30 | 24 | 6 | 54 | 8-7 |
| 152. | Anhogosha | 5 | 291 | 29 | 25 | 4 | 54 | 8-7 |
| 153. | Shirokuma | 11 | 136 | 29 | 25 | 4 | 54 | 8-7 |
| 154. | Volya | 7 | 164 | 29 | 25 | 4 | 54 | 8-7 |
| 155. | CG | 2 | 348 | 29 | 25 | 4 | 54 | 8-7 |
| 156. | Pandaazuma | 96 | 85 | 29 | 25 | 4 | 54 | 8-7 |
| 157. | Tatsuomi (2) | 2 | 355 | 29 | 25 | 4 | 54 | 8-7 |
| 158. | sixfour | 5 | 192 | 28 | 26 | 2 | 54 | 8-7 |
| 159. | BJ Raji Island * | 1 | 479 | 32 | 21 | 11 | 53 | 8-7 |
| 160. | MOMOSONO | 8 | 147 | 31 | 22 | 9 | 53 | 8-7 |
| 161. | TayKZY * | 1 | 480 | 30 | 23 | 7 | 53 | 8-7 |
| 162. | Renaldomoon | 14 | 211 | 30 | 23 | 7 | 53 | 8-7 |
| Sumo Games | 30 | 23 | 7 | 53 | ||||
| 163. | Asashosakari | 134 | 32 | 29 | 24 | 5 | 53 | 8-7 |
| 164. | Nanikitanohito | 16 | 55 | 29 | 24 | 5 | 53 | 8-7 |
| 165. | Azyure | 2 | 369 | 29 | 24 | 5 | 53 | 8-7 |
| 166. | RamiSimaR | 9 | 190 | 29 | 24 | 5 | 53 | 8-7 |
| 167. | ultimatejarhead | 8 | 45 | 29 | 24 | 5 | 53 | 8-7 |
| 168. | Kintamayama | 70 | 165 | 29 | 24 | 5 | 53 | 8-7 |
| 169. | Royal_Ruckus | 4 | 269 | 28 | 25 | 3 | 53 | 8-7 |
| 170. | BlckKnght | 15 | 92 | 28 | 25 | 3 | 53 | 8-7 |
| 171. | Brekster * | 1 | 481 | 28 | 25 | 3 | 53 | 8-7 |
| 172. | Furanku | 14 | 120 | 28 | 25 | 3 | 53 | 8-7 |
| 173. | Chicken Little | 10 | 23 | 28 | 25 | 3 | 53 | 8-7 |
| 174. | HeartoftheChords | 5 | 208 | 28 | 25 | 3 | 53 | 8-7 |
| 175. | Ulsimitsuki | 36 | 415 | 32 | 20 | 12 | 52 | 7-8 |
| 176. | Muhomatsu | 74 | 107 | 31 | 21 | 10 | 52 | 7-8 |
| 177. | Jima | 4 | 309 | 31 | 21 | 10 | 52 | 7-8 |
| 178. | Warusaru | 18 | 98 | 31 | 21 | 10 | 52 | 7-8 |
| 179. | Kishikaisei | 52 | 137 | 30 | 22 | 8 | 52 | 7-8 |
| 180. | BearyDeadly | 7 | 102 | 30 | 22 | 8 | 52 | 7-8 |
| 181. | Dendouzan | 5 | 237 | 30 | 22 | 8 | 52 | 7-8 |
| 182. | ballerscuba | 16 | 99 | 29 | 23 | 6 | 52 | 7-8 |
| 183. | Mazu | 11 | 283 | 29 | 23 | 6 | 52 | 7-8 |
| 184. | Oshiyama | 46 | 91 | 29 | 23 | 6 | 52 | 7-8 |
| 185. | Kawasemi | 7 | 87 | 29 | 23 | 6 | 52 | 7-8 |
| 186. | Asaenho | 7 | 217 | 29 | 23 | 6 | 52 | 7-8 |
| 187. | JBDiego | 5 | 201 | 29 | 23 | 6 | 52 | 7-8 |
| 188. | Haginoyama | 4 | 278 | 29 | 23 | 6 | 52 | 7-8 |
| 189. | RevTrev | 11 | 189 | 29 | 23 | 6 | 52 | 7-8 |
| 190. | Kiranoumi | 10 | 84 | 29 | 23 | 6 | 52 | 7-8 |
| 191. | jtnorris2005 * | 1 | 484 | 29 | 23 | 6 | 52 | 7-8 |
| 192. | Bryan Garfoot * | 1 | 485 | 29 | 23 | 6 | 52 | 7-8 |
| 193. | Ullishimaru | 154 | 118 | 29 | 23 | 6 | 52 | 7-8 |
| 194. | Oskanohana | 79 | 41 | 28 | 24 | 4 | 52 | 7-8 |
| 195. | AR_Writes * | 1 | 486 | 28 | 24 | 4 | 52 | 7-8 |
| 196. | Mayamaya | 4 | 272 | 27 | 25 | 2 | 52 | 7-8 |
| 197. | Kakushoyama | 10 | 180 | 27 | 25 | 2 | 52 | 7-8 |
| 198. | ShiroKengan | 11 | 128 | 31 | 20 | 11 | 51 | 7-8 |
| 199. | Schwoosh | 18 | 138 | 30 | 21 | 9 | 51 | 7-8 |
| 200. | Torafujii | 114 | 254 | 30 | 21 | 9 | 51 | 7-8 |
| 201. | Fujinowaka | 17 | 280 | 29 | 22 | 7 | 51 | 7-8 |
| 202. | Zeich | 3 | 315 | 29 | 22 | 7 | 51 | 7-8 |
| 203. | seseragi | 10 | 95 | 29 | 22 | 7 | 51 | 7-8 |
| 204. | Toshosuru | 6 | 96 | 29 | 22 | 7 | 51 | 7-8 |
| 205. | Musubifuji | 13 | 175 | 29 | 22 | 7 | 51 | 7-8 |
| 206. | Heider | 18 | 94 | 29 | 22 | 7 | 51 | 7-8 |
| 207. | Itzmevinci | 4 | 276 | 29 | 22 | 7 | 51 | 7-8 |
| 208. | Ack! | 20 | 212 | 28 | 23 | 5 | 51 | 7-8 |
| 209. | Wakawakawaka | 29 | 233 | 28 | 23 | 5 | 51 | 7-8 |
| 210. | Asset | 28 | 132 | 28 | 23 | 5 | 51 | 7-8 |
| 211. | Doughball | 9 | 68 | 28 | 23 | 5 | 51 | 7-8 |
| 212. | Evidentz * | 1 | 489 | 28 | 23 | 5 | 51 | 7-8 |
| 213. | Mr.Rofl | 36 | 205 | 28 | 23 | 5 | 51 | 7-8 |
| 214. | ballox | 2 | 385 | 28 | 23 | 5 | 51 | 7-8 |
| 215. | slayakaya | 17 | 3 | 27 | 24 | 3 | 51 | 7-8 |
| 216. | Barutonoumi | 34 | 161 | 27 | 24 | 3 | 51 | 7-8 |
| 217. | Octofuji | 23 | 110 | 27 | 24 | 3 | 51 | 7-8 |
| 218. | Pepenohana | 17 | 108 | 27 | 24 | 3 | 51 | 7-8 |
| 219. | Hankegami | 22 | 117 | 31 | 19 | 12 | 50 | 6-9 |
| 220. | Paddycakes * | 1 | 491 | 30 | 20 | 10 | 50 | 6-9 |
| 221. | Wakakaze | 25 | 21 | 30 | 20 | 10 | 50 | 6-9 |
| 222. | Fia | 14 | 182 | 29 | 21 | 8 | 50 | 6-9 |
| 223. | cyvenex21 | 7 | 193 | 29 | 21 | 8 | 50 | 6-9 |
| 224. | Zawazuna | 9 | 163 | 29 | 21 | 8 | 50 | 6-9 |
| 225. | Altair | 8 | 154 | 28 | 22 | 6 | 50 | 6-9 |
| 226. | Zelerny | 17 | 181 | 28 | 22 | 6 | 50 | 6-9 |
| 227. | Tetsuarashi | 10 | 101 | 28 | 22 | 6 | 50 | 6-9 |
| 228. | Saggitaa | 2 | 395 | 28 | 22 | 6 | 50 | 6-9 |
| 229. | Lamenthia | 10 | 141 | 28 | 22 | 6 | 50 | 6-9 |
| 230. | herbern | 20 | 122 | 27 | 23 | 4 | 50 | 6-9 |
| 231. | chrisgud | 8 | 149 | 27 | 23 | 4 | 50 | 6-9 |
| 232. | Lord Bacchus | 13 | 197 | 30 | 19 | 11 | 49 | 6-9 |
| 233. | Chiyotasuke | 27 | 60 | 29 | 20 | 9 | 49 | 6-9 |
| 234. | Kotonohana * | 1 | 492 | 29 | 20 | 9 | 49 | 6-9 |
| 235. | Shoho * | 1 | 493 | 29 | 20 | 9 | 49 | 6-9 |
| 236. | Tamamidori * | 1 | 494 | 29 | 20 | 9 | 49 | 6-9 |
| 237. | Taishoryu | 10 | 63 | 29 | 20 | 9 | 49 | 6-9 |
| 238. | Shosei | 20 | 80 | 28 | 21 | 7 | 49 | 6-9 |
| 239. | Kaminari no taiyo | 24 | 297 | 28 | 21 | 7 | 49 | 6-9 |
| 240. | Kcramsib | 15 | 178 | 28 | 21 | 7 | 49 | 6-9 |
| 241. | Taxinohana | 126 | 191 | 28 | 21 | 7 | 49 | 6-9 |
| 242. | Doraiumi | 12 | 113 | 27 | 22 | 5 | 49 | 6-9 |
| 243. | Rubikal * | 1 | 495 | 27 | 22 | 5 | 49 | 6-9 |
| 244. | Kinoko | 28 | 259 | 27 | 22 | 5 | 49 | 6-9 |
| 245. | Chiyonosawa | 103 | 123 | 29 | 19 | 10 | 48 | 6-9 |
| 246. | Kotowazasato | 14 | 93 | 28 | 20 | 8 | 48 | 6-9 |
| 247. | RaeucherLax | 60 | 247 | 28 | 20 | 8 | 48 | 6-9 |
| 248. | Suifu | 6 | 265 | 28 | 20 | 8 | 48 | 6-9 |
| 249. | Athenayama | 50 | 285 | 28 | 20 | 8 | 48 | 6-9 |
| 250. | Chinkasu | 4 | 294 | 28 | 20 | 8 | 48 | 6-9 |
| 251. | Sezhedifuji | 13 | 167 | 27 | 21 | 6 | 48 | 6-9 |
| 252. | Indorfin (2) * | 1 | 499 | 27 | 21 | 6 | 48 | 6-9 |
| 253. | Greasebolt | 2 | 386 | 26 | 22 | 4 | 48 | 6-9 |
| 254. | Tamanaogijima | 155 | 251 | 26 | 22 | 4 | 48 | 6-9 |
| 255. | Hakunojo | 13 | 500 | 26 | 22 | 4 | 48 | 6-9 |
| 256. | Gusoyama | 18 | 328 | 26 | 22 | 4 | 48 | 6-9 |
| 257. | Uchu saru * | 1 | 501 | 25 | 23 | 2 | 48 | 6-9 |
| 258. | LiviuszBp | 6 | 282 | 29 | 18 | 11 | 47 | 5-10 |
| 259. | Duden | 16 | 27 | 27 | 20 | 7 | 47 | 5-10 |
| 260. | Keeparu | 12 | 245 | 27 | 20 | 7 | 47 | 5-10 |
| 261. | Beckett | 8 | 150 | 27 | 20 | 7 | 47 | 5-10 |
| 262. | AoiyamaFan | 13 | 248 | 27 | 20 | 7 | 47 | 5-10 |
| 263. | Dabiryu | 6 | 295 | 27 | 20 | 7 | 47 | 5-10 |
| 264. | Sumoruzu * | 1 | 504 | 27 | 20 | 7 | 47 | 5-10 |
| 265. | elyntrea | 2 | 402 | 27 | 20 | 7 | 47 | 5-10 |
| 266. | Kobusu * | 1 | 505 | 27 | 20 | 7 | 47 | 5-10 |
| 267. | Tim Sumo | 28 | 48 | 26 | 21 | 5 | 47 | 5-10 |
| 268. | ArgyEm | 5 | 279 | 26 | 21 | 5 | 47 | 5-10 |
| 269. | Blaise | 10 | 220 | 26 | 21 | 5 | 47 | 5-10 |
| 270. | Buyosei | 2 | 382 | 25 | 22 | 3 | 47 | 5-10 |
| 271. | Kotononami | 110 | 307 | 25 | 22 | 3 | 47 | 5-10 |
| 272. | Randy Savage | 29 | 76 | 25 | 22 | 3 | 47 | 5-10 |
| 273. | Dohyo Download Crew | 6 | 293 | 29 | 17 | 12 | 46 | 5-10 |
| 274. | Sora | 5 | 238 | 29 | 17 | 12 | 46 | 5-10 |
| 275. | Skycrawler | 2 | 412 | 27 | 19 | 8 | 46 | 5-10 |
| 276. | Balon | 33 | 153 | 27 | 19 | 8 | 46 | 5-10 |
| 277. | matrix | 15 | 125 | 27 | 19 | 8 | 46 | 5-10 |
| 278. | Indorfin | 7 | 508 | 27 | 19 | 8 | 46 | 5-10 |
| 279. | Akiishi | 6 | 258 | 27 | 19 | 8 | 46 | 5-10 |
| 280. | BLD | 7 | 304 | 26 | 20 | 6 | 46 | 5-10 |
| 281. | ParheliaPanda | 4 | 306 | 26 | 20 | 6 | 46 | 5-10 |
| 282. | Fzikawa | 12 | 74 | 26 | 20 | 6 | 46 | 5-10 |
| 283. | Crested Seasparrow | 6 | 160 | 25 | 21 | 4 | 46 | 5-10 |
| 284. | Heriokuno | 135 | 209 | 25 | 21 | 4 | 46 | 5-10 |
| 285. | Socero | 9 | 239 | 25 | 21 | 4 | 46 | 5-10 |
| 286. | Yukinoshoma | 3 | 331 | 27 | 18 | 9 | 45 | 5-10 |
| 287. | DW | 4 | 299 | 27 | 18 | 9 | 45 | 5-10 |
| 288. | Doreikishi | 28 | 144 | 26 | 19 | 7 | 45 | 5-10 |
| 289. | Kurodoyama * | 1 | 514 | 26 | 19 | 7 | 45 | 5-10 |
| 290. | Hokumikatsuki | 12 | 198 | 26 | 19 | 7 | 45 | 5-10 |
| 291. | Yorunohana * | 1 | 515 | 25 | 20 | 5 | 45 | 5-10 |
| 292. | Goshobiyama | 44 | 119 | 24 | 21 | 3 | 45 | 5-10 |
| 293. | Chas | 3 | 338 | 27 | 17 | 10 | 44 | 4-11 |
| 294. | Killjoy | 10 | 262 | 26 | 18 | 8 | 44 | 4-11 |
| 295. | Vince123 | 2 | 409 | 25 | 19 | 6 | 44 | 4-11 |
| 296. | Bexprime | 9 | 216 | 25 | 19 | 6 | 44 | 4-11 |
| 297. | Zer0nemesis | 8 | 200 | 24 | 20 | 4 | 44 | 4-11 |
| 298. | Wakatake | 47 | 240 | 28 | 15 | 13 | 43 | 4-11 |
| 299. | Mr. Nick | 8 | 159 | 26 | 17 | 9 | 43 | 4-11 |
| 300. | LeroyYakyu | 7 | 218 | 25 | 18 | 7 | 43 | 4-11 |
| 301. | Andoreasu | 145 | 236 | 24 | 19 | 5 | 43 | 4-11 |
| 302. | Takanorappa | 143 | 428 | 26 | 16 | 10 | 42 | 4-11 |
| 303. | Gomidoriki | 9 | 203 | 25 | 17 | 8 | 42 | 4-11 |
| 304. | Math * | 1 | 522 | 25 | 17 | 8 | 42 | 4-11 |
| 305. | Dorai * | 1 | 523 | 23 | 19 | 4 | 42 | 4-11 |
| 306. | Tamarossi | 5 | 261 | 24 | 17 | 7 | 41 | 4-11 |
| 307. | Wamahada | 103 | 246 | 24 | 17 | 7 | 41 | 4-11 |
| 308. | Bill | 121 | 241 | 23 | 18 | 5 | 41 | 4-11 |
| 309. | Shotokatto * | 1 | 526 | 23 | 18 | 5 | 41 | 4-11 |
