Isokiho's Winning Guess
Shikona | Rank | Shikona |
Hoshoryu x | Yokozuna | - |
- | Yokozuna | - |
Onosato x | Ozeki | Kotozakura x |
- | Ozeki | - |
- | Ozeki | - |
Daieisho x | Sekiwake | Kirishima |
- | Sekiwake | - |
- | Sekiwake | - |
Oho | Komusubi | Abi x |
- | Komusubi | - |
- | Komusubi | - |
Maegashira | ||
Wakatakakage x | 1 | Wakamotoharu x |
Gonoyama x | 2 | Chiyoshoma x |
Tobizaru x | 3 | Takanosho x |
Takayasu x | 4 | Ichiyamamoto x |
Ura x | 5 | Kinbozan x |
Hiradoumi x | 6 | Takerufuji x |
Tamawashi ^ | 7 | Shodai ^ |
Atamifuji x | 8 | Oshoma x |
Hakuoho x | 9 | Endo x |
Nishikigi x | 10 | Shonannoumi x |
Midorifuji x | 11 | Takarafuji |
Nishikifuji | 12 | Meisei |
Onokatsu | 13 | Shishi x |
Ryuden x | 14 | Churanoumi x |
Aonishiki x | 15 | Sadanoumi x |
Asakoryu x | 16 | Kotoshoho x |
Mitakeumi x | 17 | Shirokuma x |
Tokihayate x | 18 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|