Korinokoishi's Winning Guess
Shikona | Rank | Shikona |
Terunofuji x | Yokozuna | - |
- | Yokozuna | - |
Takakeisho x | Ozeki | Kirishima x |
- | Ozeki | Hoshoryu x |
- | Ozeki | - |
Daieisho x | Sekiwake | Wakamotoharu x |
Kotonowaka x | Sekiwake | - |
- | Sekiwake | - |
Abi x | Komusubi | Hokutofuji x |
- | Komusubi | - |
- | Komusubi | - |
Maegashira | ||
Asanoyama x | 1 | Ura x |
Shodai x | 2 | Meisei x |
Takayasu x | 3 | Tobizaru x |
Gonoyama x | 4 | Onosho |
Nishikigi | 5 | Midorifuji x |
Shonannoumi x | 6 | Hokuseiho |
Takanosho | 7 | Kinbozan x |
Endo x | 8 | Atamifuji x |
Myogiryu x | 9 | Mitakeumi x |
Ryuden x | 10 | Kotoeko x |
Hiradoumi ^ | 11 | Sadanoumi ^ |
Tamawashi ^ | 12 | Oho ^ |
Takarafuji x | 13 | Tsurugisho x |
Tomokaze x | 14 | Ichiyamamoto x |
Tohakuryu x | 15 | Churanoumi x |
Roga x | 16 | Nishikifuji x |
Aoiyama | 17 | - |
- | 18 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|