Hisui's Winning Guess
Shikona | Rank | Shikona |
Terunofuji x | Yokozuna | - |
- | Yokozuna | - |
Kotozakura x | Ozeki | Hoshoryu x |
- | Ozeki | Onosato x |
- | Ozeki | - |
Daieisho ^ | Sekiwake | Wakamotoharu ^ |
- | Sekiwake | - |
- | Sekiwake | - |
Abi x | Komusubi | Wakatakakage x |
- | Komusubi | - |
- | Komusubi | - |
Maegashira | ||
Takanosho x | 1 | Kirishima x |
Tobizaru x | 2 | Atamifuji x |
Gonoyama x | 3 | Oho x |
Shodai x | 4 | Ura x |
Hiradoumi x | 5 | Chiyoshoma x |
Takayasu x | 6 | Ichiyamamoto x |
Endo x | 7 | Mitakeumi x |
Roga x | 8 | Takarafuji x |
Churanoumi x | 9 | Tamawashi |
Midorifuji | 10 | Meisei x |
Oshoma | 11 | Takerufuji x |
Nishikigi x | 12 | Onokatsu x |
Shonannoumi x | 13 | Hokutofuji |
Kinbozan ^ | 14 | Kotoshoho |
Hakuoho x | 15 | Kitanowaka x |
Tamashoho x | 16 | Kagayaki x |
Nishikifuji x | 17 | Tokihayate x |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|