Goshobiyama's Winning Guess
Shikona | Rank | Shikona |
Terunofuji x | Yokozuna | - |
- | Yokozuna | - |
Kotozakura x | Ozeki | Hoshoryu x |
- | Ozeki | - |
- | Ozeki | - |
Abi x | Sekiwake | Onosato x |
Kirishima x | Sekiwake | Takakeisho x |
- | Sekiwake | - |
Daieisho x | Komusubi | Hiradoumi x |
- | Komusubi | - |
- | Komusubi | - |
Maegashira | ||
Takanosho x | 1 | Tobizaru x |
Atamifuji x | 2 | Oho x |
Mitakeumi x | 3 | Wakamotoharu x |
Shodai x | 4 | Kotoshoho x |
Wakatakakage | 5 | Shonannoumi x |
Churanoumi | 6 | Ura |
Meisei | 7 | Gonoyama |
Endo x | 8 | Midorifuji x |
Ichiyamamoto x | 9 | Oshoma x |
Tamawashi x | 10 | Roga x |
Sadanoumi x | 11 | Kagayaki x |
Bushozan x | 12 | Kinbozan x |
Onokatsu | 13 | Hokutofuji ^ |
Nishikigi | 14 | Ryuden ^ |
Takayasu x | 15 | Takarafuji x |
Shirokuma x | 16 | Kitanowaka x |
Onosho | 17 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|