Kobashi's Winning Guess
| Shikona | Rank | Shikona |
| Hoshoryu x | Yokozuna | Onosato x |
| - | Yokozuna | - |
| Kotozakura x | Ozeki | Aonishiki x |
| Kirishima x | Ozeki | - |
| - | Ozeki | - |
| Atamifuji x | Sekiwake | Kotoshoho x |
| - | Sekiwake | - |
| - | Sekiwake | - |
| Wakatakakage x | Komusubi | Takayasu x |
| - | Komusubi | - |
| - | Komusubi | - |
| Maegashira | ||
| Fujinokawa x | 1 | Takanosho x |
| Yoshinofuji x | 2 | Ichiyamamoto x |
| Hiradoumi x | 3 | Oho x |
| Daieisho x | 4 | Gonoyama x |
| Wakamotoharu x | 5 | Shodai x |
| Churanoumi x | 6 | Fujiseiun x |
| Chiyoshoma x | 7 | Asakoryu x |
| Oshoma x | 8 | Asahakuryu x |
| Abi x | 9 | Nishikifuji x |
| Asanoyama x | 10 | Hakunofuji x |
| Ura x | 11 | Kinbozan x |
| Shishi x | 12 | Tokihayate x |
| Tamawashi ^ | 13 | Kotoeiho ^ |
| Mitakeumi x | 14 | Roga x |
| Tobizaru x | 15 | Oshoumi x |
| Wakanosho x | 16 | Ryuden x |
| Fujiryoga x | 17 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|
|