Bajar's Winning Guess
| Shikona | Rank | Shikona |
| Onosato x | Yokozuna | Hoshoryu x |
| - | Yokozuna | - |
| Aonishiki x | Ozeki | Kotozakura x |
| Kirishima x | Ozeki | - |
| - | Ozeki | - |
| Fujinokawa x | Sekiwake | Atamifuji x |
| - | Sekiwake | - |
| - | Sekiwake | - |
| Churanoumi x | Komusubi | Yoshinofuji x |
| - | Komusubi | - |
| - | Komusubi | - |
| Maegashira | ||
| Asanoyama x | 1 | Fujiryoga x |
| Takayasu | 2 | Fujiseiun x |
| Hakunofuji ^ | 3 | Daieisho |
| Ura | 4 | Takerufuji ^ |
| Hiradoumi x | 5 | Gonoyama x |
| Kotoshoho x | 6 | Kotoeiho x |
| Wakamotoharu x | 7 | Kinbozan x |
| Roga x | 8 | Nishikifuji x |
| Oshoma x | 9 | Asakoryu x |
| Shishi x | 10 | Takanosho |
| Oho | 11 | Asahakuryu x |
| Abi ^ | 12 | Ichiyamamoto ^ |
| Toshinofuji x | 13 | Asasuiryu x |
| Tokihayate x | 14 | Dewanoryu x |
| Tamawashi x | 15 | Kitanowaka x |
| Arashifuji x | 16 | Kyokukaiyu x |
| Daiseizan x | 17 | - |
X = Correct Guess- Bulls-eye!!
^ = Correct Guess of Rank Only
|
|
|
|
|
|
|